Dubai Metro Map › Stations › Sobha Realty
Sobha Realty metro station
Interactive map, opened at Sobha Realty. Tap another station to get a route. Open full screen
Sobha Realty is a metro station on the Red Line. Dubai Marina (Dubai Tram) is about 6 minutes away on foot. Other or former names: Dubai Marina, DAMAC Properties.
Station facts
| Lines | Red Line |
|---|---|
| Other or former names | Dubai Marina, DAMAC Properties |
| Nol fare zone | 2 |
| Walking link | Dubai Marina, ~6 min on foot |
Next stations
- Red Line: towards Centrepoint: Al Fardan Exchange · towards Life Pharmacy: DMCC
Other lines nearby
- Dubai Marina map (Dubai Tram), about 0.1 km in a straight line
- Marina Towers map (Dubai Tram), about 0.7 km in a straight line
- Dubai Marina Mall map (Dubai Tram), about 0.7 km in a straight line
- Jumeirah Beach Residence 1 map (Dubai Tram), about 1.0 km in a straight line
Places near the station
- Dubai Marina Walk (via Dubai Marina)
Routes from Sobha Realty
| From | To | Lines | Time | Changes | Fare (Silver Nol) | |
|---|---|---|---|---|---|---|
| Sobha Realty | Dubai Marina Walk | walk | 6 min | no change | no fare (on foot) | Map |
| Sobha Realty | JBR The Walk | walk Dubai Tram | 12–16 min | no change | AED 3 | Map |
| Sobha Realty | Dubai Mall | Red Line | 34–36 min | no change | AED 5 | Map |
| Sobha Realty | DXB Airport Terminal 3 | Red Line | 52–54 min | no change | AED 7.5 | Map |
| Sobha Realty | Expo City Dubai | Red Line | 22–26 min | no change | AED 7.5 | Map |
Opening hours
| Days | First | Closes |
|---|---|---|
| Mon–Thu | 05:00 | 00:00 |
| Fri | 05:00 | 01:00 (next day) |
| Sat | 05:00 | 00:00 |
| Sun | 08:00 | 00:00 |
These are published service hours, not last-train times. Depending on direction, the last train through a station can leave up to about an hour before closing; late in the evening check the station screens or RTA's S'hail app. Hours change during Ramadan and on public holidays.